Monmouth County, NJ
🏙️ Your Guide to Monmouth County Cemetery Rules & Memorial Regulations
Navigating cemetery regulations is often the most stressful part of selecting a tribute for a loved one. At Shevchenko Monuments, we believe this process should not add to your family’s burden.
Your Trusted Monmouth County Memorial Experts
After more than a century in business, we are the trusted memorial experts serving the communities of Monmouth County. We are deeply familiar with the unique requirements across the county’s diverse cemeteries—from historic grounds like Old Tennent Cemetery (Manalapan), major sites like Fairview Cemetery (Middletown/Red Bank), and the active network of Jewish grounds including Mount Sinai, Beth Israel, and Deal Cemetery.
Choosing a local provider simplifies the entire process. Located just a short drive from the Monmouth County border in neighboring Perth Amboy, we are easily accessible via the Garden State Parkway and Route 35. Our proximity means your family benefits from two key advantages:
- Cost Efficiency: Our short travel distance translates directly into reduced transportation, installation, and permit coordination fees, saving your family unnecessary costs often charged by more distant companies.
- Compliance Certainty: We handle all complex paperwork and obtain direct approval from the cemetery administration, ensuring your chosen design—whether a granite upright marker or a bronze flush memorial—is
100% compliant with local ordinances and deed restrictions before any work begins.
⛪ Key Diocesan Oversight
For families considering Catholic cemeteries across Monmouth County, including sites like St. Catharine’s (Wall/Sea Girt), St. Rose of Lima (Freehold), or Mount Calvary (Neptune), the cemeteries are managed under the Catholic Cemeteries of the Diocese of Trenton. We work directly with the Diocesan office to ensure all monuments are compliant with their specific design and installation standards.
Diocese of Trenton Contact (Monmouth County Office): (732) 363-8262
📜 Focus on Historic Churchyard Rules
Our expertise extends to the stringent rules of Monmouth County’s historic churchyards, such as
Old Tennent Cemetery (Presbyterian) and
Christ Episcopal Churchyard (Shrewsbury), where monument height, materials, and maintenance are often tightly controlled by the church trustees.
🕊️ Honoring Monmouth County’s Diverse Faiths
Monmouth County is home to a vibrant, diverse community, and we are committed to respecting and serving the memorial traditions of all faiths. We are deeply knowledgeable about the burial and memorial customs for the region’s largest religious communities.
For families seeking non-Christian burial services, we work directly with religious leaders to ensure all memorial and plot rules are met:
| Faith | City | Major Worship Center Examples | Burial Guidance/Customs |
|---|---|---|---|
| Judaism | Deal / Long Branch | Congregation Ohel Yaacob (Deal), Chabad of Greater Freehold | We specialize in monument specifications for all regional Jewish cemeteries (Mount Sinai, Beth Israel, Deal Cemetery), including Hebrew lettering and monument unveiling planning. |
| Islam | Hazlet / Middletown | Islamic Center of Old Bridge (Middlesex), Masjid Al-Falah (Belford) | We respect the customs for immediate burial, including working swiftly to place flush markers where allowed, in compliance with Qibla (direction of prayer) alignment. |
| Hinduism | Marlboro / Englishtown | BAPS Shri Swaminarayan Mandir (Middlesex/Robbinsville), Hindu American Temple and Cultural Center (Matawan) | We provide custom stone-etching and memorial designs that honor Hindu customs, including images of deities and traditional iconography. |
Our Comprehensive Memorial Services
We are a full-service memorial builder for every need within Monmouth County:
- Granite Markers & Upright Monuments
- Bronze Memorials & Plaques
- Double Memorials for Couples
- Mausoleum Doors & Crypt Lettering
- Custom Design Services (Including etchings and cultural/religious imagery)
- Expert Foundation and Installation
To begin your search, please consult the complete list of Monmouth County cemeteries below, organized by city. For immediate assistance with any memorial, design, or lettering question, please call us now at
732-442-1286 for personalized, compassionate guidance.
Monmouth County Cemetery Directory
| City | Cemetery Name | Predominant Religion |
|---|---|---|
| Adelphia | Bethesda Cemetery | Christian (Protestant) |
| Adelphia Cemetery | Non-denominational | |
| Allentown | St. John Cemetery | Catholic |
| Allentown Methodist Cemetery | Methodist | |
| Allentown Presbyterian Churchyard | Presbyterian | |
| Allenwood | Allenwood Church Cemetery | Christian (Protestant) |
| Ardena | Ardena Baptist Cemetery | Baptist |
| Asbury Park | Holy Spirit Cemetery | Catholic |
| Atlantic Highlands | Atlantic Highlands Cemetery | Non-denominational |
| Brielle | Brielle Cemetery | Non-denominational |
| Clarksburg | Clarksburg Cemetery | Non-denominational |
| Colts Neck | Atlantic Reformed Church Cemetery | Reformed Christian |
| Cream Ridge (Imlaystown) | Cream Ridge Cemetery | Non-denominational |
| Deal | Deal Cemetery | Jewish |
| Eatontown | Eatontown Cemetery | Non-denominational |
| Englishtown | Englishtown Cemetery | Non-denominational |
| Farmingdale | Evergreen Cemetery | Non-denominational |
| Farmingdale Cemetery | Non-denominational | |
| Freehold | St. Rose of Lima Cemetery | Catholic |
| Maplewood Cemetery | Non-denominational | |
| Hazlet | Cedarwood Cemetery | Non-denominational |
| Holmdel | Holmdel Cemetery | Non-denominational |
| Keansburg | Keansburg Cemetery | Non-denominational |
| Keyport | St. Joseph Cemetery | Catholic |
| Green Grove Cemetery | Non-denominational | |
| Leonardo (Middletown) | Bay View Cemetery | Non-denominational |
| Lincroft | Cedar View Cemetery | Non-denominational |
| Little Silver | Little Silver Cemetery | Non-denominational |
| Long Branch | Beth Israel Cemetery | Jewish |
| Woodbine Cemetery | Non-denominational | |
| Manalapan | Old Tennent Cemetery | Presbyterian |
| Manasquan | Atlantic View Cemetery | Non-denominational |
| Marlboro | St. Gabriel Cemetery | Catholic |
| Matawan | Rose Hill Cemetery | Non-denominational |
| Middletown | Christ Episcopal Church Cemetery | Episcopal |
| Fair View Cemetery | Non-denominational | |
| Neptune | Mount Calvary Cemetery | Catholic |
| Glendola Cemetery | Non-denominational | |
| Oceanport | Oceanport Cemetery | Non-denominational |
| Red Bank | Fairview Cemetery | Non-denominational |
| Rumson | Rumson Cemetery | Non-denominational |
| Sea Girt | St. Catharine Cemetery | Catholic |
| Shrewsbury | Christ Episcopal Churchyard | Episcopal |
| Spring Lake | St. Anne Cemetery (Wall Township) | Catholic |
| Tinton Falls | Tinton Falls Cemetery | Non-denominational |
| Wall Township | St. Anne Cemetery | Catholic |
| West Long Branch | West Long Branch Cemetery | Non-denominational |
